Rental Rates - Luxury Self Catering St Andrews
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Mid Season | 01 Apr 22 | 31 May 22 | £850 | £170 | £170 | 2 Nights |
High Season | 01 Jun 22 | 11 Sep 22 | £1000 | £200 | £200 | 2 Nights |
Mid Season | 12 Sep 22 | 30 Oct 22 | £850 | £170 | £170 | 2 Nights |
Low Season | 31 Oct 22 | 09 Mar 23 | £750 | £150 | £150 | 2 Nights |
Christmas/New Year | 23 Dec 22 | 02 Jan 23 | £1000 | £200 | £200 | 2 Nights |
Mid Season | 10 Mar 23 | 01 Jun 23 | £900 | £180 | £180 | 2 Nights |
High Season | 01 Jun 23 | 14 Sep 23 | £1050 | £210 | £210 | 2 Nights |
Mid Season | 14 Sep 23 | 26 Oct 23 | £900 | £180 | £180 | 2 Nights |
Low Season | 26 Oct 23 | 07 Mar 24 | £750 | £150 | £150 | 2 Nights |
Christmas/New Year | 22 Dec 23 | 02 Jan 24 | £1050 | £210 | £210 | 2 Nights |
Please note, a £100 refundable security deposit is required to cover costs of any damages or specialist cleaning required. This will be refunded following departure and subsequent inspection of property.