Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
High Season | 01 Jun 20 | 06 Sep 20 | £950 | £190 | £190 | 2 Nights |
Mid Season | 07 Sep 20 | 25 Oct 20 | £800 | £160 | £160 | 2 Nights |
Low Season | 26 Oct 20 | 11 Mar 21 | £700 | £140 | £140 | 2 Nights |
Mid Season | 12 Mar 21 | 10 Jun 21 | £800 | £160 | £160 | 2 Nights |
High Season | 11 Jun 21 | 04 Sep 21 | £950 | £190 | £190 | 2 Nights |
Mid Season | 05 Sep 21 | 31 Oct 21 | £800 | £160 | £160 | 2 Nights |
Low Season | 31 Oct 21 | 10 Mar 22 | £700 | £140 | £140 | 2 Nights |
The Open 2022 | 11 Jul 22 | 18 Jul 22 | £4200 | - | - | 7 Nights |
Please note, a £100 refundable security deposit is required to cover costs of any damages or specialist cleaning required. This will be refunded following departure and subsequent inspection of property.